<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National 90+ Tandem 40k record</title>
	<atom:link href="http://tenspeeddrive.com/national-90-tandem-40k-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenspeeddrive.com/national-90-tandem-40k-record/</link>
	<description>Presented by BH Bicycles</description>
	<lastBuildDate>Mon, 19 Jul 2010 08:24:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VIC HAINES</title>
		<link>http://tenspeeddrive.com/national-90-tandem-40k-record/comment-page-1/#comment-435</link>
		<dc:creator>VIC HAINES</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://tenspeeddrive.com/?p=15#comment-435</guid>
		<description>Any sponsor out there wants to spice up the competition I would love to ride with john ? and crank up the tandem sometime,next year I am going for the world 1 hour tandem record on the track in Italy with Francesco Moser he is 60 and I am 61 send me a e with your thoughts why not Vic Haines.2world fastest times 5 National records 3 times british champ.</description>
		<content:encoded><![CDATA[<p>Any sponsor out there wants to spice up the competition I would love to ride with john ? and crank up the tandem sometime,next year I am going for the world 1 hour tandem record on the track in Italy with Francesco Moser he is 60 and I am 61 send me a e with your thoughts why not Vic Haines.2world fastest times 5 National records 3 times british champ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIC HAINES</title>
		<link>http://tenspeeddrive.com/national-90-tandem-40k-record/comment-page-1/#comment-406</link>
		<dc:creator>VIC HAINES</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://tenspeeddrive.com/?p=15#comment-406</guid>
		<description>Hi,good ride,the British record is 43.39 on a tandem they borrowed from me.I have always fancied the 25 record but never quite made it 47.39,but held the 10 record for 12 years 17.56 best of luck in any future attemps Vic.</description>
		<content:encoded><![CDATA[<p>Hi,good ride,the British record is 43.39 on a tandem they borrowed from me.I have always fancied the 25 record but never quite made it 47.39,but held the 10 record for 12 years 17.56 best of luck in any future attemps Vic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40k best time - Page 2</title>
		<link>http://tenspeeddrive.com/national-90-tandem-40k-record/comment-page-1/#comment-399</link>
		<dc:creator>40k best time - Page 2</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://tenspeeddrive.com/?p=15#comment-399</guid>
		<description>[...] Or, was this a one-off? If so, a favorable wind shift during the race could explain this.    The tandem run was a national team-record breaking time, with location and conditions chosen specifically to give [...]</description>
		<content:encoded><![CDATA[<p>[...] Or, was this a one-off? If so, a favorable wind shift during the race could explain this.    The tandem run was a national team-record breaking time, with location and conditions chosen specifically to give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferry</title>
		<link>http://tenspeeddrive.com/national-90-tandem-40k-record/comment-page-1/#comment-189</link>
		<dc:creator>ferry</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://tenspeeddrive.com/?p=15#comment-189</guid>
		<description>hello i am the just junior in bicycle and i really like your article that give more knowledge about tandem bicycle ..thanks
long live bicycle</description>
		<content:encoded><![CDATA[<p>hello i am the just junior in bicycle and i really like your article that give more knowledge about tandem bicycle ..thanks<br />
long live bicycle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://tenspeeddrive.com/national-90-tandem-40k-record/comment-page-1/#comment-170</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://tenspeeddrive.com/?p=15#comment-170</guid>
		<description>jibe, not jive</description>
		<content:encoded><![CDATA[<p>jibe, not jive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Saunders - KGS Bikes</title>
		<link>http://tenspeeddrive.com/national-90-tandem-40k-record/comment-page-1/#comment-135</link>
		<dc:creator>Kevin Saunders - KGS Bikes</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://tenspeeddrive.com/?p=15#comment-135</guid>
		<description>Very cool. Mike, I have to respectfully question (disagree) with your comment. A record on a recumbent does not jive with a record on a tandem, or a single bike. This is a tandem record which I think is cool, because the teamwork involved in making a tandem really go fast is significant.

Thanks for your comment, and thank you John, for the post.</description>
		<content:encoded><![CDATA[<p>Very cool. Mike, I have to respectfully question (disagree) with your comment. A record on a recumbent does not jive with a record on a tandem, or a single bike. This is a tandem record which I think is cool, because the teamwork involved in making a tandem really go fast is significant.</p>
<p>Thanks for your comment, and thank you John, for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mowett</title>
		<link>http://tenspeeddrive.com/national-90-tandem-40k-record/comment-page-1/#comment-106</link>
		<dc:creator>Mike Mowett</dc:creator>
		<pubDate>Fri, 26 Dec 2008 10:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://tenspeeddrive.com/?p=15#comment-106</guid>
		<description>Awesome job John!
When are you going to start riding a recumbent like your brother?  With a low to the ground aerodynamic speedster bike I bet you could be setting even more records!  Recently the One Hour Mark on an unfaired recumbent has been taken from 28.0 to 31.3 miles by (3) riders age 41 years old.  You would have a good shot at this with your horsepower!</description>
		<content:encoded><![CDATA[<p>Awesome job John!<br />
When are you going to start riding a recumbent like your brother?  With a low to the ground aerodynamic speedster bike I bet you could be setting even more records!  Recently the One Hour Mark on an unfaired recumbent has been taken from 28.0 to 31.3 miles by (3) riders age 41 years old.  You would have a good shot at this with your horsepower!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
